servo drives and motors
Quality, affordable servo drives with a wide range of industrial communications and easy integration.
Why choose KINCO servo-drives?
We are offering KINCO servo-drives, which are easy to control with most of PLC brands like Siemens, Beckhoff, Omron, Allen-Bradley etc.
Wide range of industrial communications: PROFINET, MODBUS, CANopen, EtherCAT.
When controlling KINCO servo-drives with Siemens SIMATIC controllers programmed in the TIA Portal environment, we can utilize the same technological functions, just as we do when controlling Siemens servo drives.
To make the setup even easier, a functional block for the TIA Portal is prepared for you, so there should be no difficulties during startup.
We have prepared instructions and a video for integration, where each step of the startup process is presented from start to finish.
No worries. If you encounter any issues during integration, we will assist you. Contact us by phone or email.
Model | Wattage | Supply voltage | Max continuous output current | Peak current | Comunnication |
FD425-LA-000 | 200/400 | AC220V | 3,90 | 18 | RS485 |
FD425-CA-000 | CANopen | ||||
FD425-EA-000 | EtherCAT | ||||
FD425-PA-000 | Profinet | ||||
FD425-LF-000 | 750/1000 | 5 | 18 | RS485 | |
FD425-CF-000 | CANopen | ||||
FD425-EF-000 | EtherCAT | ||||
FD425-PF-000 | Profinet | ||||
FD435-LA-000 | 1500/2000 | 10 | 27,5 | RS485 | |
FD435-CA-000 | CANopen | ||||
FD435-EA-000 | EtherCAT | ||||
FD435-PA-000 | Profinet | ||||
FD625-LA-000 | 1500/2000/3000 | AC380V | 7 | 25 | RS485 |
FD625-CA-000 | CANopen | ||||
FD625-EA-000 | EtherCAT | ||||
FD625-PA-000 | Profinet |
Series | Model | Rated wattage | Rated torque | Rated speed | Rated current | Shaft diameter |
60 Flange | SMG60S-0020-30M□K-5LSQ | 200 | 0,64 | 3000 | 1,6 | 14 |
SMG60S-0020-30Q□K-5LSQ | ||||||
SMG60S-0040-30M□K-5LSQ | 400 | 1,27 | 2,6 | |||
SMG60S-0040-30Q□K-5LSQ | ||||||
80 Flange | SMG80S-0075-30M□K-5LSQ | 750 | 2,39 | 4,6 | 19 | |
SMG80S-0075-30Q□K-5LSQ |
□=
A: Motor without brake
B: Motor with brake
Series | Model | Rated wattage | Rated torque | Rated speed | Rated current | Shaft diameter |
60 Flange | SMC60S-0020-30◊□K-5LSU | 200 | 0,64 | 3000 | 1,5 | 14 |
SMC60S-0040-30◊□K-5LSU | 400 | 1,27 | 2,9 | |||
80 Flange | SMC80S-0075-30◊□K-5LSU | 750 | 2,39 | 4 | 19 | |
130 Flange | SMC130D-0100-20◊□K-5LSP | 1000 | 4,78 | 2000 | 4,5 | 22 |
SMC130D-0100-10MAK-5LSP | 9,55 | 1000 | 4,6 | |||
SMC130D-0150-20◊□K-5LSP | 1500 | 7,16 | 2000 | 7,7 | ||
SMC130D-0150-20◊□K-5HSP | 3,85 | |||||
SMC130D-0150-10MAK-5HSP | 14,33 | 1000 | 3,8 | |||
SMC130D-0200-20◊□K-5LSP | 2000 | 9,55 | 2000 | 9,5 | ||
SMC130D-0200-20◊□K-5HSP | 4,75 | |||||
SMC130D-0300-20◊□K-5HSP | 3000 | 14,33 | 7 |
◊=
V: Singleturn communication type optical encoder
Y: Multiturn communication type optical absolute value encoder
M: Singleturn communication type magnetoelectric encoder
Q: Multiturn communication type magnetoelectric absolute encoder
□=
A: Motor without brake
B: Motor with brake
Model | Wattage | Supply voltage | Max continuous output current | Peak current | Comunnication |
FD425-LA-000 | 200/400 | AC220V | 3,90 | 18 | RS485 |
FD425-CA-000 | CANopen | ||||
FD425-EA-000 | EtherCAT | ||||
FD425-PA-000 | Profinet | ||||
FD425-LF-000 | 750/1000 | 5 | 18 | RS485 | |
FD425-CF-000 | CANopen | ||||
FD425-EF-000 | EtherCAT | ||||
FD425-PF-000 | Profinet | ||||
FD435-LA-000 | 1500/2000 | 10 | 27,5 | RS485 | |
FD435-CA-000 | CANopen | ||||
FD435-EA-000 | EtherCAT | ||||
FD435-PA-000 | Profinet | ||||
FD625-LA-000 | 1500/2000/3000 | AC380V | 7 | 25 | RS485 |
FD625-CA-000 | CANopen | ||||
FD625-EA-000 | EtherCAT | ||||
FD625-PA-000 | Profinet |
Series | Model | Rated wattage | Rated torque | Rated speed | Rated current | Shaft diameter |
60 Flange | SMG60S-0020-30M□K-5LSQ | 200 | 0,64 | 3000 | 1,6 | 14 |
SMG60S-0020-30Q□K-5LSQ | ||||||
SMG60S-0040-30M□K-5LSQ | 400 | 1,27 | 2,6 | |||
SMG60S-0040-30Q□K-5LSQ | ||||||
80 Flange | SMG80S-0075-30M□K-5LSQ | 750 | 2,39 | 4,6 | 19 | |
SMG80S-0075-30Q□K-5LSQ |
□=
A: Motor without brake
B: Motor with brake
Series | Model | Rated wattage | Rated torque | Rated speed | Rated current | Shaft diameter |
60 Flange | SMC60S-0020-30◊□K-5LSU | 200 | 0,64 | 3000 | 1,5 | 14 |
SMC60S-0040-30◊□K-5LSU | 400 | 1,27 | 2,9 | |||
80 Flange | SMC80S-0075-30◊□K-5LSU | 750 | 2,39 | 4 | 19 | |
130 Flange | SMC130D-0100-20◊□K-5LSP | 1000 | 4,78 | 2000 | 4,5 | 22 |
SMC130D-0100-10MAK-5LSP | 9,55 | 1000 | 4,6 | |||
SMC130D-0150-20◊□K-5LSP | 1500 | 7,16 | 2000 | 7,7 | ||
SMC130D-0150-20◊□K-5HSP | 3,85 | |||||
SMC130D-0150-10MAK-5HSP | 14,33 | 1000 | 3,8 | |||
SMC130D-0200-20◊□K-5LSP | 2000 | 9,55 | 2000 | 9,5 | ||
SMC130D-0200-20◊□K-5HSP | 4,75 | |||||
SMC130D-0300-20◊□K-5HSP | 3000 | 14,33 | 7 |
◊=
V: Singleturn communication type optical encoder
Y: Multiturn communication type optical absolute value encoder
M: Singleturn communication type magnetoelectric encoder
Q: Multiturn communication type magnetoelectric absolute encoder
□=
A: Motor without brake
B: Motor with brake